Peterhead league match analysis 2011/2012
Breakdown of Peterhead's record against each of their league opponents
Statistics last updated on Friday, 25th May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Alloa Athletic | 12 Nov | D 1-1 | 27 Aug | L 1-2 | 1 / 12 |
| 17 Mar | L 0-1 | 31 Jan | L 1-3 | |||
| 2 | Queen's Park | 24 Sep | D 1-1 | 31 Mar | W 1-0 | 8 / 12 |
| 28 Jan | W 2-1 | 3 Dec | D 1-1 | |||
| 3 | Stranraer | 11 Feb | D 1-1 | 17 Dec | L 1-2 | 4 / 12 |
| 15 Oct | L 1-3 | 14 Apr | W 3-0 | |||
| 4 | Elgin City | 10 Sep | L 1-3 | 14 Feb | L 1-6 | 6 / 12 |
| 2 Jan | W 3-0 | 10 Mar | W 2-1 | |||
| 6 | Annan Athletic | 25 Feb | W 3-2 | 8 Nov | L 0-2 | 6 / 12 |
| 13 Aug | L 2-3 | 28 Apr | W 3-0 | |||
| 7 | Berwick Rangers | 24 Mar | L 1-2 | 17 Sep | L 1-2 | 6 / 12 |
| 20 Dec | W 1-0 | 28 Feb | W 1-0 | |||
| 8 | Montrose | 7 Apr | W 2-1 | 18 Feb | W 3-1 | 6 / 12 |
| 26 Dec | L 2-3 | 1 Oct | L 1-2 | |||
| 9 | Clyde | 5 Nov | D 0-0 | 6 Aug | L 0-2 | 5 / 12 |
| 21 Apr | D 1-1 | 21 Jan | W 1-0 | |||
| 10 | East Stirlingshire | 14 Jan | W 1-0 | 20 Aug | W 2-0 | 9 / 12 |
| 5 May | W 2-0 | 3 Mar | L 3-6 | |||
| Irn Bru Scottish Division Three analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 180/0 Home wins: 81 Away wins: 59 Score draws: 36 No-score draws: 4 |
Highest aggregate: 9 East Stirlingshire 6 Peterhead 3 Alloa Athletic 8 Elgin City 1 |
Highest team score: 8 Alloa Athletic 8 Elgin City 1 |
|
