Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Stranraer.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 14th April 2012 Time: 15:00 Venue: Stair Park | ||||
![]() |
Stranraer | v | Peterhead | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Mitchell | |
| 2 | Scott Taggart | |
| 11 | Nathan Shepherd | |
| 4 | Zakaria Belkouche | |
| 3 | John Kane | |
| 5 | Frank McKeown | |
| 7 | Ryan Borris | |
| 6 | Chris Aitken | |
| 8 | Grant Gallagher | |
| 10 | Craig Malcolm | |
| 9 | Michael Moore | |
| Substitutes | ||
| 12 | Sean Winter | |
| 16 | Blair Dougan | |
| 14 | Stephen Stirling | |
| 15 | Michael Baxter | |
| 19 | Ryan Marshall | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Jarvie | |
| 5 | Callum McDonald | |
| 3 | Roy McBain | |
| 6 | Ross Smith | |
| 2 | David Donald | |
| 4 | Scott Ross | |
| 7 | Craig Tully | |
| 11 | Bryan Deasley | |
| 8 | Jamie Redman | |
| 10 | Martin Bavidge | |
| 9 | Rory McAllister | |
| Substitutes | ||
| 16 | Shaun Robertson | |
| 15 | Lewis Davidson | |
| 14 | Graham Webster | |
| 12 | Dennis Wyness | |
| 21 | Neil Duffy | |





