Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Queens Park.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 3rd December 2011 Time: 15:00 Venue: Hampden Park | ||||
![]() |
Queens Park | v | Peterhead | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Parry | |
| 8 | Martin McBride | |
| 4 | Richard Little | |
| 3 | Daryll Meggat | |
| 5 | Jamie Brough | |
| 2 | Paul McGinn | |
| 6 | David Anderson | |
| 9 | Craig Smith | |
| 11 | David Murray | |
| 7 | Ian Watt | |
| 10 | Jamie Longworth | |
| Substitutes | ||
| 12 | Paul Gallacher | |
| 20 | Adam Strain | |
| 14 | Sean Burns | |
| 16 | Michael Daly | |
| 15 | Paul Stewart | |
| Starting line-ups | ||
|---|---|---|
| 1 | Raymond Jellema | |
| 5 | Callum McDonald | |
| 3 | Roy McBain | |
| 2 | David Donald | |
| 6 | Scott Ross | |
| 4 | Ryan Strachan | |
| 8 | Jamie Redman | |
| 9 | Rory McAllister | |
| 11 | Bryan Deasley | |
| 7 | Dave Ross | |
| 10 | Martin Bavidge | |
| Substitutes | ||
| 12 | Dennis Wyness | |
| 14 | Graeme Sharp | |
| 15 | Lewis Davidson | |
| 16 | Shaun Robertson | |
| 20 | Neil Duffy | |




