Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Stranraer.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 15th October 2011 Time: 15:00 Venue: Balmoor Stadium | ||||
![]() |
Peterhead | v | Stranraer | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Jarvie | |
| 3 | Paul Watson | |
| 2 | David Donald | |
| 5 | Garry Wood | |
| 6 | Callum McDonald | |
| 11 | Bryan Deasley | |
| 10 | Barry Sellars | |
| 4 | Ryan Strachan | |
| 7 | Aaron Conway | |
| 9 | Rory McAllister | |
| 8 | Martin Bavidge | |
| Substitutes | ||
| 14 | Alan Rattray | |
| 15 | Scott Ross | |
| 16 | Lewis Davidson | |
| 12 | Dennis Wyness | |
| 21 | Raymond Jellema | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Mitchell | |
| 5 | Frank McKeown | |
| 3 | Steven Noble | |
| 4 | Scott Taggart | |
| 2 | John Kane | |
| 8 | Stephen Stirling | |
| 7 | Grant Gallagher | |
| 11 | Sean Winter | |
| 6 | Chris Aitken | |
| 10 | Martin Grehan | |
| 9 | Craig Malcolm | |
| Substitutes | ||
| 15 | Danny Mitchell | |
| 19 | Ryan Marshall | |
| 14 | Stuart McColm | |
| 12 | Michael Moore | |
| 16 | Nathan Shepherd | |




