Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Queens Park.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 24th September 2011 Time: 15:00 Venue: Balmoor Stadium | ||||
![]() |
Peterhead | v | Queens Park | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Jarvie | |
| 3 | Alan Rattray | |
| 5 | Jamie Bishop | |
| 2 | David Donald | |
| 6 | Scott Ross | |
| 4 | Callum McDonald | |
| 8 | Barry Sellars | |
| 7 | Graeme Sharp | |
| 9 | Rory McAllister | |
| 10 | Martin Bavidge | |
| 11 | Aaron Conway | |
| Substitutes | ||
| 14 | Dennis Wyness | |
| 15 | Dave Ross | |
| 16 | Ryan Strachan | |
| 12 | Garry Wood | |
| 21 | Raymond Jellema | |
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Parry | |
| 6 | Martin McBride | |
| 4 | Richard Little | |
| 5 | Jamie Brough | |
| 3 | Peter Bradley | |
| 11 | David Murray | |
| 7 | Ian Watt | |
| 8 | David Anderson | |
| 2 | Paul McGinn | |
| 10 | Jamie Longworth | |
| 9 | Michael Daly | |
| Substitutes | ||
| 17 | Craig Smith | |
| 14 | Tony Quinn | |
| 12 | Paul Gallacher | |
| 20 | Adam Strain | |
| 15 | Sean Burns | |




