Confirmation of the starting eleven and substitutes named for the evening game at home to Berwick Rangers.
| Competition: Irn Bru Scottish Division Three Date: Tuesday, 20th December 2011 Time: 19:45 Venue: Balmoor Stadium | ||||
![]() |
Peterhead | v | Berwick Rangers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Raymond Jellema | |
| 2 | David Donald | |
| 4 | Scott Ross | |
| 6 | Ryan Strachan | |
| 5 | Callum McDonald | |
| 3 | Roy McBain | |
| 8 | Jamie Redman | |
| 11 | Graeme Sharp | |
| 10 | Bryan Deasley | |
| 7 | Dave Ross | |
| 9 | Rory McAllister | |
| Substitutes | ||
| 16 | Shaun Robertson | |
| 21 | Paul Jarvie | |
| 12 | Martin Bavidge | |
| 14 | Dennis Wyness | |
| 15 | Lewis Davidson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Barclay | |
| 4 | Chris Townsley | |
| 2 | Elliot Smith | |
| 3 | Stephen Thomson | |
| 11 | Kevin McDonald | |
| 8 | David Greenhill | |
| 6 | Lee Currie | |
| 5 | Andrew McLean | |
| 7 | Steven Notman | |
| 10 | Stuart Noble | |
| 9 | Darren Gribben | |
| Substitutes | ||
| 16 | Connor Wood | |
| 14 | Arran Ponton | |
| 12 | Fraser McLaren | |
| 13 | Damon Gray | |
| 15 | Michael Deland | |




