Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Ayr United.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 19th March 2011 Time: 15:00 Venue: Balmoor Stadium | ||||
![]() |
Peterhead | v | Ayr United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Jarvie | |
| 2 | David Donald | |
| 11 | Stirling Smith | |
| 4 | Bobby Mann | |
| 3 | Stuart Smith | |
| 5 | Callum McDonald | |
| 10 | Paul Emslie | |
| 6 | Neil McVitie | |
| 7 | Nicky Clark | |
| 8 | Conor Gethins | |
| 9 | Martin Bavidge | |
| Substitutes | ||
| 21 | John Bateman | |
| 15 | Ryan Strachan | |
| 16 | Graeme Sharp | |
| 12 | Dennis Wyness | |
| 14 | Daniel Moore | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Martin | |
| 3 | Chris Smith | |
| 2 | Jim Lauchlan | |
| 4 | Eddie Malone | |
| 5 | Martyn Campbell | |
| 6 | Ryan McCann | |
| 8 | Scott McLaughlin | |
| 11 | Paul Willis | |
| 7 | Alan Trouten | |
| 9 | Michael Moffat | |
| 10 | Mark Roberts | |
| Substitutes | ||
| 20 | David Crawford | |
| 15 | Stuart Bannigan | |
| 14 | Jonathan Tiffoney | |
| 16 | William Easton | |
| 12 | Andy Rodgers | |




