Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Elgin City.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 10th March 2012 Time: 15:00 Venue: Borough Briggs | ||||
![]() |
Elgin City | v | Peterhead | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alexander Clark | |
| 3 | Archibald Macphee | |
| 2 | David Niven | |
| 5 | Jamie Duff | |
| 4 | Mark Durnan | |
| 10 | Mark Nicolson | |
| 11 | Daniel Moore | |
| 6 | Stuart Leslie | |
| 7 | Craig Gunn | |
| 9 | Jason Crooks | |
| 8 | Brian Cameron | |
| Substitutes | ||
| 16 | Barry Wilson | |
| 14 | Paul McMullen | |
| 21 | John Calder | |
| 15 | Paul Millar | |
| 12 | Graeme Beveridge | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Jarvie | |
| 6 | Ryan Strachan | |
| 3 | Roy McBain | |
| 2 | David Donald | |
| 5 | Craig Tully | |
| 4 | Russell Duncan | |
| 8 | Jamie Redman | |
| 7 | Graeme Sharp | |
| 11 | Bryan Deasley | |
| 9 | Rory McAllister | |
| 10 | Martin Bavidge | |
| Substitutes | ||
| 12 | Dennis Wyness | |
| 16 | Graham Webster | |
| 21 | Raymond Jellema | |
| 14 | Lewis Davidson | |
| 15 | Shaun Robertson | |





