Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Berwick Rangers.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 17th September 2011 Time: 15:00 Venue: Shielfield Park | ||||
![]() |
Berwick Rangers | v | Peterhead | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Barclay | |
| 3 | Stephen Thomson | |
| 5 | Chris McLeod | |
| 6 | Lee Currie | |
| 8 | Ian Little | |
| 4 | Andrew McLean | |
| 2 | Steven Notman | |
| 11 | Kevin McDonald | |
| 7 | Fraser McLaren | |
| 10 | Darren Gribben | |
| 9 | Damon Gray | |
| Substitutes | ||
| 14 | Darren Smith | |
| 16 | Jonathan Gall | |
| 12 | Stuart Noble | |
| 13 | Michael Deland | |
| 15 | Elliot Smith | |
| Starting line-ups | ||
|---|---|---|
| 1 | Raymond Jellema | |
| 5 | Jamie Bishop | |
| 3 | Roy McBain | |
| 4 | Scott Ross | |
| 2 | David Donald | |
| 6 | Barry Sellars | |
| 8 | Jamie Redman | |
| 7 | Graeme Sharp | |
| 9 | Rory McAllister | |
| 11 | Bryan Deasley | |
| 10 | Garry Wood | |
| Substitutes | ||
| 15 | Alan Rattray | |
| 12 | Dennis Wyness | |
| 16 | Paul Watson | |
| 21 | Neil Duffy | |
| 14 | Martin Bavidge | |




