Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Alloa Athletic.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 26th March 2011 Time: 15:00 Venue: Recreation Park | ||||
![]() |
Alloa Athletic | v | Peterhead | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Ewings | |
| 4 | Fraser Forrest | |
| 3 | Michael Dunlop | |
| 2 | David McClune | |
| 5 | Scott Walker | |
| 8 | Brown Ferguson | |
| 6 | Billy Gibson | |
| 7 | Michael McGowan | |
| 10 | Stuart Noble | |
| 9 | Jim Lister | |
| 11 | Andy Scott | |
| Substitutes | ||
| 17 | Stephen Robertson | |
| 14 | Kevin Motion | |
| 15 | Kevin McDonald | |
| 12 | Mark Brown | |
| 16 | Scott Pitman | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Jarvie | |
| 5 | Callum McDonald | |
| 3 | Stuart Smith | |
| 6 | Scott Ross | |
| 2 | David Donald | |
| 7 | Graeme Sharp | |
| 4 | Neil McVitie | |
| 8 | Paul Emslie | |
| 9 | Dennis Wyness | |
| 11 | Dave Ross | |
| 10 | Martin Bavidge | |
| Substitutes | ||
| 15 | Ryan Strachan | |
| 14 | Nicky Clark | |
| 17 | John Bateman | |
| 12 | Conor Gethins | |
| 16 | Bobby Mann | |





